From This table details exactly where federal funding allocated from census information is used.
This table details exactly where federal funding allocated from census information is used.
| Funding Source | FY 2006 Spending (in billions) | Scope of Undercount Impact |
| Medicaid | $199.6 | reimbursement rate to states |
| Title I grants to Local Education Agencies | $12.6 | local education agencies share of total available funding |
| WIC (food stamps) | $5.3 | federal allocation to states per program participant for administrative costs as well as state share of surplus above ‘stability allotment’ for food costs |
| Federal Mass Transit Grants | $4.6 | local transit authorities for bus systems share of total available funding |
| Foster Care | $4.3 | reimbursement rate to states |
| Community Development Block Grants (to metropolitan areas) | $2.7 | metropolitan cities’ and counties’ share of total available funding |
| Social Services Block grants | $2.3 | state share of total available funding |
| Child Care and Development Block Grant | $2.0 | state share of total available funding |
| Adoption Assistance | $1.8 | reimbursement rate to states |
| HOME Investment Partnerships Program | $1.8 | states’ and local jurisdictions’ share of total available funding |
| Block Grants for Prevention and Treatment of Substance Abuse | $1.6 | state share of total available funding |
| Vocational Education: Basic Grants | $1.2 | state share of total available funding |
| Community Development Block Grants (to states) | $1.1 | state share of total available funding |
| Employment Services | $0.8 | state share of total available funding |
| Maternal and Child Health Services | $0.6 | state share of surplus above 1983 amounts |
| Rehabilitation services: Basic Support | $0.6 | state share of surplus above 1978 allotments |
| Safe and Drug Free Schools and Communities | $0.3 | state share of total available funding |
